Thank YOU for keeping the momentum going! More than 2,400 donors came together to #BuildTheNest and created more than $500,000 of impact for programs across the university. And we are still counting gifts coming in!
Stay tuned for the final fundraising results.
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | Spirit of San Antonio Marching Band | 52 |
2 | Fostering Educational Success Center | 12 | |
3 | Southwest School of Art Programs | 5 | |
4 | Klesse College of Engineering & Integrated Design | 2 | |
5 | UTSA Fund - Areas of Greatest Need | 2 | |
6 | Family Fund | 2 | |
7 | College for Health, Community and Policy | 1 | |
8 | Honors College | 1 | |
9 | First Generation & Transfer Student Support | 1 | |
10 | Friends of Music | 1 | |
11 | Mariachi Los Paisanos | 1 | |
12 | College of Liberal and Fine Arts | 1 | |
13 | College of Sciences | 1 | |
14 | UTSA Athletics | 1 | |
15 | Roadrunner Pantry and Whataburger Resource Room | 1 | |
16 | Well-Being Initiatives (Mental & Physical Health) | 1 | |
17 | John F. Reynolds History Student Award | 0 | |
18 | UTSA Men's & Women's Rugby | 0 | |
19 | Carlos Alvarez College of Business | 0 | |
20 | College of Education & Human Development | 0 | |
21 | School of Data Science | 0 | |
22 | The Graduate School | 0 | |
23 | University College | 0 | |
24 | UTSA Libraries & Institute of Texan Cultures | 0 | |
25 | Alumni Association Regional Chapter Scholarships | 0 | |
26 | Alumni Association Council Scholarships | 0 | |
27 | Air Force ROTC | 0 | |
28 | Army ROTC | 0 | |
29 | Alpha Sigma Alpha Scholarship | 0 | |
30 | Birds Up Podcast | 0 | |
31 | Black Roadrunner Alumni Council Scholarship Fund | 0 | |
32 | Black Student Initiatives | 0 | |
33 | Career Engaged Learning | 0 | |
34 | Citymester Alumni Association Scholars | 0 | |
35 | Club Sports | 0 | |
36 | Larry Coker 1st UTSA Football Head Coach Endowment | 0 | |
37 | Center for Collegiate Recovery | 0 | |
38 | Dreamers Resource Center | 0 | |
39 | GLBTQ Endowed Scholarship | 0 | |
40 | Dr. Patricia A. Graham Endowed Scholarship | 0 | |
41 | Houston Roadrunner Alumni Scholarship Endowment | 0 | |
42 | Involvement Ambassadors | 0 | |
43 | La Raza | 0 | |
44 | Multicultural Student Center for Equity & Justice | 0 | |
45 | Roadrunner Productions | 0 | |
46 | Staff Emergency Fund | 0 | |
47 | Student Emergency Fund | 0 | |
48 | Student Government Association | 0 | |
49 | Student Organizations Fund | 0 | |
50 | Student Professional Development | 0 | |
51 | Student Tech Fund | 0 | |
52 | Student Veterans Emergency Fund | 0 | |
53 | UTSA Cheer | 0 | |
54 | Service Opportunities and Alternative Breaks | 0 | |
55 | Westside Scholarship Fund | 0 |
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | UTSA Athletics | 102 |
2 | Spirit of San Antonio Marching Band | 77 | |
3 | UTSA Libraries & Institute of Texan Cultures | 23 | |
4 | College for Health, Community and Policy | 21 | |
5 | Klesse College of Engineering & Integrated Design | 19 | |
6 | UTSA Fund - Areas of Greatest Need | 15 | |
7 | Carlos Alvarez College of Business | 14 | |
8 | Friends of Music | 10 | |
9 | Mariachi Los Paisanos | 9 | |
10 | Roadrunner Pantry and Whataburger Resource Room | 8 | |
11 | Well-Being Initiatives (Mental & Physical Health) | 8 | |
12 | Houston Roadrunner Alumni Scholarship Endowment | 7 | |
13 | Career Engaged Learning | 7 | |
14 | College of Liberal and Fine Arts | 7 | |
15 | Multicultural Student Center for Equity & Justice | 6 | |
16 | Southwest School of Art Programs | 6 | |
17 | First Generation & Transfer Student Support | 5 | |
18 | Black Roadrunner Alumni Council Scholarship Fund | 5 | |
19 | College of Sciences | 5 | |
20 | Birds Up Podcast | 5 | |
21 | College of Education & Human Development | 4 | |
22 | Westside Scholarship Fund | 4 | |
23 | Larry Coker 1st UTSA Football Head Coach Endowment | 4 | |
24 | Dreamers Resource Center | 4 | |
25 | Service Opportunities and Alternative Breaks | 4 | |
26 | John F. Reynolds History Student Award | 3 | |
27 | UTSA Cheer | 3 | |
28 | Student Emergency Fund | 3 | |
29 | UTSA Men's & Women's Rugby | 3 | |
30 | Fostering Educational Success Center | 3 | |
31 | Alumni Association Regional Chapter Scholarships | 3 | |
32 | Black Student Initiatives | 3 | |
33 | Center for Collegiate Recovery | 3 | |
34 | Family Fund | 3 | |
35 | Air Force ROTC | 2 | |
36 | GLBTQ Endowed Scholarship | 2 | |
37 | Student Veterans Emergency Fund | 2 | |
38 | Staff Emergency Fund | 2 | |
39 | Club Sports | 2 | |
40 | Honors College | 2 | |
41 | Alpha Sigma Alpha Scholarship | 1 | |
42 | Army ROTC | 1 | |
43 | La Raza | 1 | |
44 | School of Data Science | 1 | |
45 | Alumni Association Council Scholarships | 1 | |
46 | The Graduate School | 1 | |
47 | University College | 0 | |
48 | Citymester Alumni Association Scholars | 0 | |
49 | Dr. Patricia A. Graham Endowed Scholarship | 0 | |
50 | Involvement Ambassadors | 0 | |
51 | Roadrunner Productions | 0 | |
52 | Student Government Association | 0 | |
53 | Student Organizations Fund | 0 | |
54 | Student Professional Development | 0 | |
55 | Student Tech Fund | 0 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $5,000 | UTSA Athletics | $57,371.10 |
2 | $2,500 | Klesse College of Engineering & Integrated Design | $43,101.22 |
3 | $1,000 | College of Sciences | $29,565.00 |
4 | Carlos Alvarez College of Business | $26,632.91 | |
5 | College for Health, Community and Policy | $15,388.00 | |
6 | UTSA Fund - Areas of Greatest Need | $13,300.00 | |
7 | School of Data Science | $12,826.00 | |
8 | College of Liberal & Fine Arts | $12,630.69 | |
9 | UTSA Libraries & Institute of Texan Cultures | $11,776.00 | |
10 | Spirit of San Antonio Marching Band | $10,642.00 | |
11 | Roadrunner Pantry and Whataburger Resource Room | $7,761.90 | |
12 | Alumni Association Regional Chapter Scholarships | $6,990.00 | |
13 | Southwest School of Art Programs | $6,542.00 | |
14 | Houston Roadrunner Alumni Scholarship Endowment | $5,011.00 | |
15 | College of Education & Human Development | $4,997.07 | |
16 | Honors College | $4,530.00 | |
17 | Fostering Educational Success Center | $3,200.00 | |
18 | Dreamers Resource Center | $3,050.00 | |
19 | Larry Coker 1st UTSA Football Head Coach Endowment | $3,015.00 | |
20 | First Generation & Transfer Student Support | $2,585.00 | |
21 | Student Emergency Fund | $2,427.50 | |
22 | Well-Being Initiatives (Mental & Physical Health) | $2,386.22 | |
23 | Alpha Sigma Alpha Scholarship | $2,165.00 | |
24 | Alumni Association Council Scholarships | $1,830.00 | |
25 | UTSA Cheer | $1,550.00 | |
26 | Air Force ROTC | $1,370.00 | |
27 | UTSA Men's & Women's Rugby | $1,331.00 | |
28 | Black Roadrunner Alumni Council Scholarship Fund | $1,300.00 | |
29 | Multicultural Student Center for Equity & Justice | $1,296.00 | |
30 | GLBTQ Endowed Scholarship | $1,250.00 | |
31 | Black Student Initiatives | $1,222.70 | |
32 | Family Fund | $1,201.00 | |
33 | Center for Collegiate Recovery | $1,160.00 | |
34 | Army ROTC | $1,100.00 | |
35 | Citymester Alumni Association Scholars | $1,085.00 | |
36 | Career Engaged Learning | $1,052.00 | |
37 | La Raza | $1,010.00 | |
38 | Westside Scholarship Fund | $995.00 | |
39 | Student Veterans Emergency Fund | $845.00 | |
40 | Birds Up Podcast | $425.00 | |
41 | Service Opportunities and Alternative Breaks | $401.00 | |
42 | Student Tech Fund | $330.00 | |
43 | University College | $235.00 | |
44 | Staff Emergency Fund | $215.00 | |
45 | The Graduate School | $176.00 | |
46 | Club Sports | $80.00 | |
47 | Dr. Patricia A. Graham Endowed Scholarship | $50.00 | |
48 | Involvement Ambassadors | $0.00 | |
49 | Roadrunner Productions | $0.00 | |
50 | Student Government Association | $0.00 | |
51 | Student Organizations Fund | $0.00 | |
52 | Student Professional Development | $0.00 |
Rank | Prize | Programs | Donors |
---|---|---|---|
1 | $500 | Roadrunner Pantry and Whataburger Resource Room | 86 |
2 | $250 | Well-Being Initiatives (Mental & Physical Health) | 61 |
3 | $250 | Fostering Educational Success Center | 46 |
4 | Dreamers Resource Center | 36 | |
5 | Black Student Initiatives | 33 | |
6 | Mariachi Los Paisanos | 30 | |
7 | Multicultural Student Center for Equity & Justice | 25 | |
8 | First Generation & Transfer Student Support | 24 | |
9 | Student Emergency Fund | 22 | |
10 | GLBTQ Endowed Scholarship | 21 | |
11 | Center for Collegiate Recovery | 19 | |
12 | UTSA Cheer | 18 | |
13 | Service Opportunities and Alternative Breaks | 14 | |
14 | Student Veterans Emergency Fund | 12 | |
15 | Club Sports | 3 | |
16 | Roadrunner Productions | 0 |
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | Spirit of San Antonio Marching Band | 62 |
2 | UTSA Athletics | 47 | |
3 | Klesse College of Engineering & Integrated Design | 40 | |
4 | UTSA Libraries & Institute of Texan Cultures | 39 | |
5 | Carlos Alvarez College of Business | 28 | |
6 | Southwest School of Art Programs | 27 | |
7 | College for Health, Community and Policy | 23 | |
8 | UTSA Fund - Areas of Greatest Need | 19 | |
9 | College of Liberal and Fine Arts | 15 | |
10 | College of Sciences | 13 | |
11 | Roadrunner Pantry and Whataburger Resource Room | 13 | |
12 | Alpha Sigma Alpha Scholarship | 12 | |
13 | Friends of Music | 11 | |
14 | Honors College | 10 | |
15 | College of Education & Human Development | 8 | |
16 | Black Student Initiatives | 8 | |
17 | Well-Being Initiatives (Mental & Physical Health) | 6 | |
18 | Mariachi Los Paisanos | 6 | |
19 | Fostering Educational Success Center | 5 | |
20 | School of Data Science | 4 | |
21 | Dreamers Resource Center | 4 | |
22 | Career Engaged Learning | 4 | |
23 | Center for Collegiate Recovery | 4 | |
24 | UTSA Cheer | 4 | |
25 | Larry Coker 1st UTSA Football Head Coach Endowment | 3 | |
26 | First Generation & Transfer Student Support | 3 | |
27 | GLBTQ Endowed Scholarship | 3 | |
28 | Family Fund | 3 | |
29 | Air Force ROTC | 3 | |
30 | Westside Scholarship Fund | 3 | |
31 | John F. Reynolds History Student Award | 2 | |
32 | Birds Up Podcast | 2 | |
33 | La Raza | 2 | |
34 | Student Emergency Fund | 2 | |
35 | UTSA Men's & Women's Rugby | 2 | |
36 | Student Veterans Emergency Fund | 2 | |
37 | Army ROTC | 1 | |
38 | Student Tech Fund | 1 | |
39 | Black Roadrunner Alumni Council Scholarship Fund | 1 | |
40 | The Graduate School | 1 | |
41 | Alumni Association Council Scholarships | 1 | |
42 | Houston Roadrunner Alumni Scholarship Endowment | 1 | |
43 | Club Sports | 1 | |
44 | Staff Emergency Fund | 1 | |
45 | Multicultural Student Center for Equity & Justice | 1 | |
46 | University College | 0 | |
47 | Alumni Association Regional Chapter Scholarships | 0 | |
48 | Citymester Alumni Association Scholars | 0 | |
49 | Dr. Patricia A. Graham Endowed Scholarship | 0 | |
50 | Involvement Ambassadors | 0 | |
51 | Roadrunner Productions | 0 | |
52 | Student Government Association | 0 | |
53 | Student Organizations Fund | 0 | |
54 | Student Professional Development | 0 | |
55 | Service Opportunities and Alternative Breaks | 0 |
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | Alpha Sigma Alpha Scholarship | 14 |
2 | UTSA Athletics | 7 | |
3 | Spirit of San Antonio Marching Band | 7 | |
4 | Carlos Alvarez College of Business | 5 | |
5 | Klesse College of Engineering & Integrated Design | 4 | |
6 | UTSA Fund - Areas of Greatest Need | 4 | |
7 | School of Data Science | 2 | |
8 | College for Health, Community and Policy | 2 | |
9 | College of Liberal and Fine Arts | 2 | |
10 | Army ROTC | 2 | |
11 | College of Sciences | 2 | |
12 | UTSA Libraries & Institute of Texan Cultures | 2 | |
13 | Family Fund | 2 | |
14 | Multicultural Student Center for Equity & Justice | 2 | |
15 | John F. Reynolds History Student Award | 1 | |
16 | Air Force ROTC | 1 | |
17 | Alumni Association Council Scholarships | 1 | |
18 | Student Emergency Fund | 1 | |
19 | Southwest School of Art Programs | 1 | |
20 | Black Roadrunner Alumni Council Scholarship Fund | 1 | |
21 | Fostering Educational Success Center | 1 | |
22 | Friends of Music | 1 | |
23 | UTSA Men's & Women's Rugby | 1 | |
24 | GLBTQ Endowed Scholarship | 1 | |
25 | Well-Being Initiatives (Mental & Physical Health) | 1 | |
26 | College of Education & Human Development | 0 | |
27 | Honors College | 0 | |
28 | The Graduate School | 0 | |
29 | University College | 0 | |
30 | Alumni Association Regional Chapter Scholarships | 0 | |
31 | Birds Up Podcast | 0 | |
32 | Black Student Initiatives | 0 | |
33 | Career Engaged Learning | 0 | |
34 | Citymester Alumni Association Scholars | 0 | |
35 | Club Sports | 0 | |
36 | Larry Coker 1st UTSA Football Head Coach Endowment | 0 | |
37 | Center for Collegiate Recovery | 0 | |
38 | Dreamers Resource Center | 0 | |
39 | First Generation & Transfer Student Support | 0 | |
40 | Dr. Patricia A. Graham Endowed Scholarship | 0 | |
41 | Houston Roadrunner Alumni Scholarship Endowment | 0 | |
42 | Involvement Ambassadors | 0 | |
43 | La Raza | 0 | |
44 | Mariachi Los Paisanos | 0 | |
45 | Roadrunner Pantry and Whataburger Resource Room | 0 | |
46 | Roadrunner Productions | 0 | |
47 | Staff Emergency Fund | 0 | |
48 | Student Government Association | 0 | |
49 | Student Organizations Fund | 0 | |
50 | Student Professional Development | 0 | |
51 | Student Tech Fund | 0 | |
52 | Student Veterans Emergency Fund | 0 | |
53 | UTSA Cheer | 0 | |
54 | Service Opportunities and Alternative Breaks | 0 | |
55 | Westside Scholarship Fund | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | UTSA Athletics | 335 |
2 | $2,500 | Spirit of San Antonio Marching Band | 320 |
3 | $1,000 | UTSA Libraries & Institute of Texan Cultures | 273 |
4 | College of Liberal & Fine Arts | 188 | |
5 | Carlos Alvarez College of Business | 174 | |
6 | Klesse College of Engineering & Integrated Design | 163 | |
7 | College for Health, Community and Policy | 140 | |
8 | UTSA Fund - Areas of Greatest Need | 123 | |
9 | Southwest School of Art Programs | 112 | |
10 | College of Sciences | 92 | |
11 | Roadrunner Pantry and Whataburger Resource Room | 86 | |
12 | Well-Being Initiatives (Mental & Physical Health) | 61 | |
13 | College of Education & Human Development | 53 | |
14 | Fostering Educational Success Center | 46 | |
15 | Family Fund | 40 | |
16 | Honors College | 39 | |
17 | Dreamers Resource Center | 36 | |
18 | Alpha Sigma Alpha Scholarship | 36 | |
19 | Black Student Initiatives | 33 | |
20 | Multicultural Student Center for Equity & Justice | 25 | |
21 | School of Data Science | 24 | |
22 | First Generation & Transfer Student Support | 24 | |
23 | Student Emergency Fund | 22 | |
24 | UTSA Men's & Women's Rugby | 22 | |
25 | GLBTQ Endowed Scholarship | 21 | |
26 | Houston Roadrunner Alumni Scholarship Endowment | 20 | |
27 | Black Roadrunner Alumni Council Scholarship Fund | 19 | |
28 | Center for Collegiate Recovery | 19 | |
29 | Alumni Association Regional Chapter Scholarships | 18 | |
30 | Larry Coker 1st UTSA Football Head Coach Endowment | 18 | |
31 | UTSA Cheer | 18 | |
32 | Career Engaged Learning | 18 | |
33 | Westside Scholarship Fund | 18 | |
34 | Birds Up Podcast | 14 | |
35 | Service Opportunities and Alternative Breaks | 14 | |
36 | Air Force ROTC | 13 | |
37 | La Raza | 12 | |
38 | Student Veterans Emergency Fund | 12 | |
39 | Alumni Association Council Scholarships | 10 | |
40 | Army ROTC | 8 | |
41 | University College | 5 | |
42 | Staff Emergency Fund | 5 | |
43 | Citymester Alumni Association Scholars | 4 | |
44 | The Graduate School | 4 | |
45 | Student Tech Fund | 3 | |
46 | Club Sports | 3 | |
47 | Dr. Patricia A. Graham Endowed Scholarship | 2 | |
48 | Involvement Ambassadors | 0 | |
49 | Roadrunner Productions | 0 | |
50 | Student Government Association | 0 | |
51 | Student Organizations Fund | 0 | |
52 | Student Professional Development | 0 |
Rank | Prize | Programs | Raised |
---|---|---|---|
1 | $500 | Roadrunner Pantry and Whataburger Resource Room | $7,761.90 |
2 | $250 | Fostering Educational Success Center | $3,200.00 |
3 | $250 | Dreamers Resource Center | $3,050.00 |
4 | First Generation & Transfer Student Support | $2,585.00 | |
5 | Student Emergency Fund | $2,427.50 | |
6 | Well-Being Initiatives (Mental & Physical Health) | $2,386.22 | |
7 | Mariachi Los Paisanos | $2,125.00 | |
8 | UTSA Cheer | $1,550.00 | |
9 | Multicultural Student Center for Equity & Justice | $1,296.00 | |
10 | GLBTQ Endowed Scholarship | $1,250.00 | |
11 | Black Student Initiatives | $1,222.70 | |
12 | Center for Collegiate Recovery | $1,160.00 | |
13 | Student Veterans Emergency Fund | $845.00 | |
14 | Service Opportunities and Alternative Breaks | $401.00 | |
15 | Club Sports | $80.00 | |
16 | Roadrunner Productions | $0.00 |
Rank | State | Gifts |
---|---|---|
1 | TX | 2362 |
2 | CA | 28 |
3 | WA | 19 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 2620 |
2 | China | 1 |
2 | Canada | 1 |
UTSA
© 2022 UTSA, All Rights Reserved